Project Description
Lanthanum y zeolite re2o3 content 8% 12% 16%
Email: y@yzeolite.com

professional lay zeolite factory
PHYSICAL PROPERTIES OF MOLECULAR SIEVE POWDER LaY
Item | Properties |
Appearance | White |
Molar Ratio SiO2/Al2O3,not less | 5 |
LOI [800-oC, 1h], not more than | <13% |
Unit Cell Size | ≈ 24.6-24.8 nm |
BET Surface Area | ≈ 600 m2/g |
Differential Thermal Analysis | ≥ 1000 °C |
Na2O | < 1.5% |
RE2O3 | ≥ 16%; ≥12%; ≥8% |
Particle Size Distribution D50 | < 6 μm |
We can make LaY zeolite molecular sieve according customers requirement.
Welcome inquiry us : y@yzeolite.com