Project Description
Particle size 100-500nm beta zeolite molecular sieve
Mail: y@yzeolite.com

professional nano beta zeolite supplier china
HB-28 | HB-38 | HSI-ALL | |
SiO2/Al2O3, (molar ratio) | 28±5 | 38±5 | — |
SA (BET, m2/g, Fresh ) | >550 | >550 | >450 |
Crystal Size, nm | 100-500 | 100-500 | 100-500 |
Pore Volume (ml/g) | >0.24 | >0.24 | >0.24 |
Crystallinity (%) | ≥90 | ≥90 | ≥90 |
Na2O (wt%) | <0.05 | <0.05 | <0.05 |
LOI at 1000 ℃ 1 h (wt%) | <8 | <8 | <8 |
Zeolite-Beta is high silica whose structure possesses three-dimensional 12-membered ring pores with an interconnected channel system. Zeolite-Beta is a good catalyst in hydrocracking of the long-chain alkanes, isomerization and elementary cracking and hydrodewaxing. Besides, Zeolite-Beta we produced has a good properties of SCR activity of NOx, large absorbed capacity for pollutant in cold star process. Beta Zeolite also can be used in VOC adsorption. This product was provided to Johnson matthey in large scale.
Composition and Properties of Fe-Ce-Beta
Sample Code | CFB-25 |
SiO2/Al2O3, (molar ratio) | 22-28 |
Fe Content(Fe2O3,wt%) | 1-5% |
Ce Content(CeO2,wt%) | 1-5% |
SA (BET, m2/g, Fresh ) | >500 |
Na2O (wt%) | <0.05 |
Chlorine (ppm) | <50 |
LOI (1000 ℃/1h (wt%) | <8 |
Weolcome inquiry us y@yzeolite.com